|
Eugenia Dolores DeMonaco (Glaza) 1944 |
||||||
| Date of Birth: 06-29-1944 | Last up dated 11-21-08 | |||||
| Area: Michigan | ||||||
| Parents: Eugene E. Glaza and Josephine Hall | Back to Tree | |||||
| Siblings: 4 | ||||||
| Janet (half sister) | ||||||
| Joy Sullivan (half sister) | ||||||
| Robert Proctor (half brother) | ||||||
| Paul Glaza (half brother) | ||||||
| Husband: Lawrence Louis DeMonaco | ||||||
| Children: 6 | ||||||
| Joyce Marie Duncan (DeMonaco) | ||||||
| Lawrence Louis DeMonaco Jr. | ||||||
| Dominic Edward DeMonaco | ||||||
| Christina Carmen Corona (DeMonaco) | ||||||
| Andrea Jane Stein (DeMonaco) | ||||||
| Joseph Albert DeMonaco | ||||||
|
||||||
Website designed and hosted by Larry DeMonaco Jr.
LawrenceParkPlace.com
Contact me for postings and updates.